National Bank for Agriculture and Rural Development (NABARD) Assistant Manager Grade A Recruitment 2020 |
Application Fee - General, OBC, EWS: Rs. 800/-
- SC, ST Candidates: Rs. 150/-
- PH Candidates: Rs. 150/-
| Important Dates Online Application Start: 15 January 2020 Registration Last Date: 03 February 2020 Fee Payment Last Date: 03 February 2020 Exam Date: 25 February 2020 Pre-Admit Card Available: 14 February 2020 Pre-Result Available: 25 March 2020 |
Payment Mode - Pay Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode.
|
Age Limit as on 01/01/2020 - Min. Age: 25 Yrs. (P & SS)
- Min. Age: 21 Yrs. (Other Post)
- Max. Age: 40 Yrs.
- Read the Notification for Age Relaxation.
|
Eligibility Details - Candidates have Bachelor Degree in Any Stream from any Recognized University in India.
- Read the Notification for More Details
|
Vacancy Details Total Vacancy: 154 Post |
Post/ Discipline Name | Total Post | Eligibility |
Asst. Manager (P & SS) | 4 | - 5 Yrs. Experience in Army/Navy/Air Force with Valid Ex-Serviceman Identity Card.
|
General | 69 | - Bachelor/ Master Degree in Related Trade with 50% Marks.
- Read the Notification for More Details
|
General Agriculture | 4 | - Bachelor Degree in Agriculture with 50% Marks (SC, ST, PH 45 % Marks).
|
Agriculture Engineering | 3 | - Bachelor Degree in Agriculture Engg. with 50% Marks (SC, ST, PH 45 % Marks).
|
Food/ Dairy Processing | 3 | - Bachelor Degree in Food Processing /Food Technology/ Dairy Sciences/ Dairy Tech. with 50% (SC, ST, PH 45 % Marks).
|
Land Development – Soil Science | 3 | - Bachelor Degree in Agriculture / Agri. (Soil Science/Agronomy) with 50% Marks (SC, ST, PH 45 % Marks).
|
Environmental Engg/Sciences | 4 | - Bachelor Degree in Environmental Science / Environmental Engineering with 50% Marks (SC, ST, PH 45 % Marks).
|
AG Marketing/Business Management | 2 | - Bachelor Degree in Agriculture Marketing/ Agriculture Business Management with 50% Marks (SC, ST, PH 45 % Marks).
|
Geo Informatics | 2 | - BE/B.Tech/ME/MTech/BSc/M.Sc. in Geoinformatics with 50% Marks (SC, ST, PH 45 % Marks).
|
Agri. Economics/Economics | 5 | - Bachelor Degree in Economics/Agriculture Economics with 50% Marks (SC, ST, PH 45 % Marks).
|
Information Technology | 12 | - Bachelor Degree in Computer Science/ Technology/ Computer Applications/Info. Tech. with 50% (SC, ST, PH 45 % Marks).
|
Chartered Accountant | 8 | - Bachelor Degree in Any Stream with Membership of Institute of Chartered Accountants of India (ICAI).
|
Company Secretary | 3 | - Bachelor Degree in Any Stream with Associate Membership of Institute of Company Secretaries of India (ICSI)
|
Finance | 16 | - BBA/ BMS in Finance/ Banking with 50% Marks (SC, ST, PH 45 % Marks).
|
Human Resource Management | 3 | - BBA/ BBM/ BMS in Human Resource Management with 50% Marks (SC, ST, PH 45 % Marks).
|
Statistics | 2 | - Bachelor Degree in Statistics with 50% (SC, ST, PH 45 % Marks).
|
Registered Candidates can Download Pre-Exam Result. |
IMPORTANT LINKS |
Download Pre-Exam Result | Click Here |
Download Pre-Admit Card | Click Here |
Apply Online (P & SS) | Registration | Login |
Apply Online (Other Post) | Registration | Login |
Download Notification | P & SS | Other Post |
Official Website | Click Here |