Name of Post: | DRDO CEPTAM Various Post Result 2020 |
Post Update: | 23 April 2020 | 11:15 AM |
Short Information: | Defence Research And Development Organisation (DRDO) has Recently Uploaded Result for the Post of CEPTAM 09 A&A Various Post Recruitment 2019. Those Candidates Who Have Appeared in this Recruitment Exam Can Download Result now. |
Defence Research and Development Organization (DRDO) CEPTAM 09 A&A Various Post Recruitment 2019 Advt No. : CEPTAM-09/ A&A | |||||||
Application Fee
| Important Date
| ||||||
Payment Mode
| |||||||
Age Limit as on 15/10/2019
| |||||||
Vacancy Details | Eligibility Details Total vacancy: 224 Post | |||||||
Post Code | Post Name | Total Post | Eligibility | ||||
0301 | Stenographer Grade-II (English Typing) | 13 |
| ||||
0401 | Administrative Assistant ‘A’ (English Typing) | 54 |
| ||||
0402 | Administrative Assistant ‘A’ (Hindi Typing) | 4 |
| ||||
0501 | Store Assistant ‘A’ (English Typing) | 28 |
| ||||
0502 | Store Assistant ‘A’ (Hindi Typing) | 4 |
| ||||
0601 | Security Assistant ‘A’ | 40 |
| ||||
0701 | Clerk (Canteen Manager Grade-III) | 3 |
| ||||
0801 | Asstt Halwai-cum Cook | 29 |
| ||||
0901 | Vehicle Operator ‘A’ | 23 |
| ||||
1001 | Fire Engine Driver ‘A’ | 6 |
| ||||
1101 | Fireman | 20 |
| ||||
Category Wise Vacancy Details | |||||||
Post Code | Post Name | General | OBC | EWS | SC | ST | Total Post |
0301 | Stenographer Grade-II (English Typing) | 12 | 1 | – | – | – | 13 |
0401 | Administrative Assistant ‘A’ (English Typing) | 33 | 7 | 7 | 4 | 3 | 54 |
0402 | Administrative Assistant ‘A’ (Hindi Typing) | 3 | – | 1 | – | – | 4 |
0501 | Store Assistant ‘A’ (English Typing) | 21 | 4 | – | 1 | 2 | 28 |
0502 | Store Assistant ‘A’ (Hindi Typing) | 2 | – | 1 | 1 | – | 4 |
0601 | Security Assistant ‘A’ | 27 | 8 | – | 5 | – | 40 |
0701 | Clerk (Canteen Manager Grade-III) | 3 | – | – | – | – | 3 |
0801 | Asstt Halwai-cum Cook | 25 | 3 | – | 1 | – | 29 |
0901 | Vehicle Operator ‘A’ | 17 | 2 | 2 | 2 | – | 23 |
1001 | Fire Engine Driver ‘A’ | 6 | – | – | – | – | 6 |
1101 | Fireman | 14 | 4 | 1 | 1 | – | 20 |
Grand Total | 163 | 29 | 12 | 15 | 5 | 224 | |
Physical Eligibility Details Only For (Post Code: 1101 & 0601) | |||||||
Category | Male | Female | |||||
Height | 165 CMS | 157 CMS | |||||
Chest | Minimum 81 CMS | N/A | |||||
Weight | Minimum 50 Kg | Minimum 45 Kg | |||||
Running | 1600 Meter in 16 Minute | 800 Meter in 5 Minute | |||||
Running Carrying Weight For (Fireman) | 63.5 Kg Weight 183 Meter in 96 Second | 63.5 Kg Weight 183 Meter in 96 Second | |||||
Vertical Rope Climbing | 3 Meter | 2.5 Meter | |||||
Sit Ups | 20 Time | 15 Time | |||||
Long Jump | 2.7 Meter | 2 Meter | |||||
Exam Center
| |||||||
Registered Candidates Can Download Result Now | |||||||
| |||||||
IMPORTANT LINKS | |||||||
Download Result | |||||||
Download Admit Card | |||||||
Candidates Login | |||||||
Download Notification | |||||||
Official Website |