Name of Post: | IBPS Clerk CWE VIII Reserve List 2020 |
Post Date: | 14 September 2018 | |
Post Update Date: | 19 May 2020 | |
Short Information: | Institute of Banking Personnel Selection (IBPS) has Uploaded Reserve List for the Recruitment of Clerk CWE VIII (8) Those Candidates who have appeared in the exam can check the list. |
Institute of Banking Personnel Selection (IBPS) CRP Clerk VIII Recruitment 2018 Short Details of Notification | |||||||||
Important Dates
| Application Fee
| ||||||||
Vacancy Details Total: 7275 Post General: 3852 | OBC: 1673 | SC: 1183 | ST: 577 | |||||||||
Post Date | Total Post | Age Limit | Eligibility | ||||||
Clerk | 7275 | 20-28 as on 01/09/2018 |
| ||||||
Bank Name | Gen | OBC | SC | ST | Total | Bank Wise List | |||
Uttar Pradesh | 471 | 255 | 205 | 13 | 944 | ||||
Uttarakhand | 69 | 8 | 19 | 11 | 97 | ||||
Rajasthan | 141 | 49 | 44 | 34 | 268 | ||||
Madhya Pradesh | 168 | 42 | 43 | 72 | 325 | ||||
Bihar | 122 | 31 | 24 | 01 | 178 | ||||
Chandigarh | 24 | 09 | 04 | 0 | 37 | ||||
Chhattisgarh | 52 | 04 | 08 | 25 | 89 | ||||
Jharkhand | 59 | 13 | 12 | 26 | 110 | ||||
Haryana | 84 | 39 | 23 | 0 | 146 | ||||
Delhi | 181 | 100 | 53 | 28 | 362 | ||||
West Bengal | 195 | 92 | 102 | 21 | 410 | ||||
Gujarat | 266 | 141 | 40 | 86 | 533 | ||||
Goa | 34 | 06 | 0 | 08 | 48 | ||||
Himachal Pradesh | 45 | 17 | 22 | 06 | 90 | ||||
Jammu & Kashmir | 38 | 15 | 01 | 07 | 61 | ||||
Daman & Diu | 01 | 0 | 0 | 0 | 01 | ||||
Karnataka | 311 | 159 | 97 | 51 | 618 | ||||
Kerala | 173 | 74 | 40 | 04 | 291 | ||||
Lakshadweep | 01 | 0 | 0 | 0 | 01 | ||||
Dadar & Nagar Haveli | 02 | 0 | 0 | 01 | 03 | ||||
Maharashtra | 396 | 201 | 95 | 80 | 772 | ||||
Manipur | 04 | 01 | 0 | 03 | 08 | ||||
Meghalaya | 06 | 0 | 0 | 0 | 06 | ||||
Mizoram | 02 | 0 | 0 | 0 | 02 | ||||
Nagaland | 04 | 0 | 0 | 0 | 04 | ||||
Odisha | 100 | 21 | 29 | 41 | 191 | ||||
Puducherry | 17 | 04 | 01 | 0 | 22 | ||||
Punjab | 209 | 86 | 110 | 0 | 405 | ||||
Assam | 55 | 18 | 07 | 14 | 94 | ||||
Sikkim | 06 | 03 | 0 | 01 | 10 | ||||
Tamil Naidu | 432 | 207 | 148 | 05 | 792 | ||||
Telangana | 83 | 41 | 22 | 16 | 162 | ||||
Tripura | 11 | 0 | 03 | 04 | 18 | ||||
Andhra Pradesh | 84 | 37 | 31 | 15 | 167 | ||||
Arunachal Pradesh | 06 | 0 | 0 | 04 | 10 | ||||
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | ||||
Interested Candidate Can Check The Reserve List | |||||||||
SARKARI24x7.COM | |||||||||
Some Useful Important Links | |||||||||
Download Reserve List | |||||||||
Download Mains Result | |||||||||
Download Pre Marks | |||||||||
Download Mains Admit Card | |||||||||
Download Pre-Result | |||||||||
Download Admit Card | |||||||||
Download Pre-Exam Training PET Admit Card 2018 | |||||||||
Apply Online | |||||||||
Download Notification | |||||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.