Name of Post: | IBPS CPR XI SO Interview Result 2020 |
Post Update Date: | 20 May 2020 |
Short Information: | Institute Of Banking Personnel Selection (IBPS) has Uploaded the Mains Exam, Interview Result for the Post of CRP IX Specialist Officer SO Recruitment 2019. Those Candidates Who Have Appeared in this Recruitment Exam Can Download Result with the help of the link given below. |
Institute Of Banking Personnel Selection (IBPS)CRP IX Specialist Officer SO Recruitment 2019 | |||||||||||
Application Fee
| Important Dates
| ||||||||||
Payment Mode
| |||||||||||
Age Limit as on 01/11/2019
| |||||||||||
Vacancy Details | Eligibility Details Total Vacancy: 1163 Post | |||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | ||||
IT Officer Scale I | 35 | 19 | 7 | 10 | 5 | 76 |
| ||||
Agricultural Field Officer Scale I | 279 | 180 | 67 | 100 | 44 | 670 |
| ||||
Rajbhasha Adhikari Scale I | 15 | 6 | 3 | 3 | 0 | 27 |
| ||||
Law Officer Scale I | 35 | 11 | 5 | 6 | 3 | 60 |
| ||||
HR/ Personnel Officer Scale I | 10 | 5 | 2 | 2 | 1 | 20 |
| ||||
Marketing Officer Scale I | 134 | 83 | 31 | 44 | 18 | 310 |
| ||||
Bank Wise Vacancy Details | |||||||||||
Post Name | Bank Name | General | OBC | EWS | SC | ST | Total Post | ||||
IT Officer | Corporation Bank | 25 | 16 | 6 | 9 | 4 | 60 | ||||
Union Bank of India | 10 | 3 | 1 | 1 | 1 | 16 | |||||
Agriculture Field Officer | Canara Bank | 130 | 86 | 32 | 48 | 24 | 320 | ||||
Corporation Bank | 41 | 27 | 10 | 15 | 7 | 100 | |||||
Punjab & Sindh Bank | 22 | 13 | 5 | 7 | 3 | 50 | |||||
Union Bank of India | 86 | 54 | 20 | 30 | 10 | 200 | |||||
Rajbhasha Adhikari | Canara Bank | 6 | 2 | 1 | 1 | 0 | 10 | ||||
Corporation Bank | 2 | 1 | 1 | 1 | 0 | 5 | |||||
Union Bank of India | 7 | 3 | 1 | 1 | 0 | 12 | |||||
Law Officer | Canara Bank | 6 | 2 | 1 | 1 | 0 | 10 | ||||
Corporation Bank | 10 | 7 | 2 | 4 | 2 | 25 | |||||
Union Bank of India | 19 | 2 | 2 | 1 | 1 | 25 | |||||
HR/ Personal Officer | Corporation Bank | 4 | 3 | 1 | 1 | 1 | 10 | ||||
Union Bank of India | 6 | 2 | 1 | 1 | 0 | 10 | |||||
Marketing Officer | Canara Bank | 6 | 2 | 1 | 1 | 0 | 10 | ||||
Corporation Bank | 40 | 27 | 10 | 15 | 8 | 100 | |||||
Union Bank of India | 88 | 54 | 20 | 28 | 10 | 200 | |||||
Registered Candidates can Download Mains Exam, Interview Result. | |||||||||||
SARKARI24x7.COM | |||||||||||
IMPORTANT LINKS | |||||||||||
Download Mains Exam & Interview Result | |||||||||||
Download Mains Exam Score Card/ Marks | |||||||||||
Download Interview Letter | |||||||||||
Download Mains Exam Score Card/ Marks | |||||||||||
Download Mains Exam Result | |||||||||||
Download Mains Exam Admit Card | |||||||||||
Download Pre-Exam Marks | |||||||||||
Download Pre-Exam Result | |||||||||||
Download Pre-Exam Admit Card | |||||||||||
Candidates Login | |||||||||||
Download Notification | |||||||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.