Name of Post: | CSBC Bihar Police Mobile Squad Result 2020 |
Post Update: | 29 May 2020 | |
Short Information: | Central Selection Board of Constable (CSBC) has declared Result for the Post of Mobile Squad Constable Recruitment 2019. Those Candidates Who have Appeared in this Recruitment Exam Can Download Result with the help of the link given below. |
Central Selection Board of Constable (CSBC) Mobile Squad Constable in Transport Dept. Recruitment 2019 Advt. No. 04/2019 | ||||||||||
Application Fee
| Important Dates
| |||||||||
Payment Mode
| ||||||||||
Age Limit as on 01/08/2019
| ||||||||||
Eligibility Details
| ||||||||||
Vacancy Details Total Vacancy: 496 Post | ||||||||||
Post Name | General | EWS | SC | ST | EBC | BC | BC Female | Backlog | Total Post | |
Mobile Squad Constable | 197 | 49 | 79 | 5 | 89 | 59 | 15 | 3 | 496 | |
Physical Eligibility Details | ||||||||||
Gender | Category | Height | Chest | Running | High Jump | Gola Fek | ||||
Male | Gen./EBC/BC | 165 CM. | 81-86 CM. | 1.6 KM. in 6 Min. | 4 Feet. | 16 Pound Through Min. 16 Feet. | ||||
SC/ ST | 160 CM. | 79-84 CM. | ||||||||
Female | All Category | 155 CM. | NA | 1 KM. in 5 Min. | 3 Feet. | 12 Pound Through Min. 12 Feet. | ||||
Registered Candidates Can Download Result. | ||||||||||
SARKARI24x7.COM | ||||||||||
IMPORTANT LINKS | ||||||||||
Download Result | ||||||||||
Download Admit Card | ||||||||||
Download Exam Date Notice | ||||||||||
Download Rejected Candidates List | ||||||||||
Complete Application Form | ||||||||||
Check Application Status | ||||||||||
Download Notification | ||||||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.