Name of Post: | Bihar Police Home Guard Driver Result 2020 |
Post Date: | 20 October 2019 |
Post Update Date: | 29 May 2020 |
Short Information: | Bihar Police CSBC has declared Result for the Post of Home Guard Driver in Bihar Police Home Guard Department Through CSBC Bihar 2019. Those Candidates who have appeared in the Written Exam Can Check the Result with the help of the link given below. |
Central Selection Board of Constable (CSBC) Bihar Police Home Guard Driver Recruitment 2019 Result Advt No.: 03/2019 Short Details of Notification | |||||||
Important Dates
| Application Fee
| ||||||
Vacancy Details Total: 98 Post General: 40 | BC: 12 | EBC: 16 | EWS: 10 | BC Female: 02 | | SC: 16 | ST: 02 | Total: 98 Post | |||||||
Post Name | Total Post | Eligibility | Age Limit | ||||
General Candidates | 49 | 10+2 Intermediate Exam Passed in Any Recognized Board in India with Driving License LMV / HMV | 20-25 as on 01/08/2019 | ||||
Home Guard Candidates | 49 | ||||||
Physical Eligibility | |||||||
Category | Male | Female | |||||
Height | 165 CMS | 153 CMS | |||||
Chest | 81-86 CMS | NA | |||||
Running | 1.6 KM in 07 Minutes | 01 KM in 07 Minutes | |||||
High Jump | 03 Feet 06 Inch | 02 Feet 06 Inch | |||||
Long Jump | 10 Feet | 07 Feet | |||||
Shot Put | 16 Pound Weight Through 14 Feet | 12 Pound Weight Through 08 Feet | |||||
SARKARI24x7.COM | |||||||
Written Exam Appeared Candidate Can Check the Result. | |||||||
Some Useful Important Links | |||||||
Download Result | |||||||
Download Admit Card | |||||||
Download Exam Notice | |||||||
Download Rejected List | |||||||
Apply Online | |||||||
Download Notification | |||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.