Name of Post: | Haryana HSSC JE Final Result 2020 |
Post Update: | 07 June 2020 |
Short Information: | Haryana Staff Selection Commission (HSSC) has declared the Final Result for the Post of Junior Engineer JE in Various Trade Recruitment 2019. Those Candidates who have Appeared in this Recruitment Exam Can check the Final Result now. |
Haryana Staff Selection Commission (HSSC)HSSC Junior Engineer, JE Recruitment 2019 Advt No.: 10/2019 | ||||||||
Application Fee
| Important Date
| |||||||
Payment Mode
| ||||||||
Eligibility Details
| ||||||||
Vacancy Details | Total Vacancy: 1624 Post | ||||||||
Cat.No | Post Name | General | SC | BCA | BCB | EWS | Total Post | Age Limit |
1 | JE (Civil) | 269 | 119 | 99 | 75 | 55 | 617 | 17-42 Years |
2 | JE (Mechanic) | 15 | 7 | 6 | 4 | 3 | 35 | |
3 | JE (Electrical) | 16 | 6 | 5 | 3 | 4 | 34 | |
4 | JE (Civil) for Municipal Committee/ Council | 11 | 6 | 4 | 3 | 3 | 27 | |
5 | JE (Civil) Municipal Corporation | 17 | 10 | 13 | 5 | 8 | 53 | 18-42 Year |
6 | JE (Electrical) | 7 | 1 | – | – | 1 | 9 | |
7 | JE (Mechanical) | 2 | 1 | 1 | 1 | 1 | 6 | |
8 | JE (Horticulture) | 2 | 2 | 1 | – | – | 5 | |
9 | JE (Electrical) | 2 | – | – | – | – | 2 | |
10 | JE (Civil) | 2 | – | 1 | – | 2 | 5 | |
11 | JE (Civil) | 1 | – | – | – | – | 1 | |
12 | JE (Civil) | 18 | 7 | 5 | 3 | – | 33 | |
13 | JE (Electrical) | 1 | – | 1 | 1 | – | 3 | |
14 | JE (Civil) | 5 | 3 | 2 | 1 | 1 | 12 | |
15 | JE (Electrical) | 1 | – | – | 1 | – | 2 | 17-42 Year |
16 | JE (Civil) | 14 | 6 | 6 | 4 | 3 | 33 | 18-42 Year |
17 | JE (Electrical) | 70 | 36 | 26 | 17 | 16 | 165 | |
18 | JE (Civil) | 6 | 2 | 2 | 2 | 1 | 13 | |
19 | JE (Electrical) | 12 | 6 | 5 | 4 | 4 | 31 | |
20 | JE (Civil) | 2 | – | 2 | 2 | – | 6 | 17-42 Year |
21 | JE (Mechanical) | 1 | – | – | – | – | 1 | 18-42 Year |
22 | JE (Civil) | 1 | – | – | – | – | 1 | |
23 | JE (Civil) | 17 | 8 | 7 | 5 | 3 | 40 | 17-42 Year |
24 | JE (Civil) | 2 | 1 | – | 1 | – | 4 | 18-42 Year |
25 | JE (Civil) | 74 | 24 | 19 | 13 | – | 130 | |
26 | JE (Mechanical) | 7 | 3 | 2 | 2 | 2 | 16 | |
27 | JE (Electrical) | 12 | 5 | 5 | 2 | 3 | 27 | |
28 | JE (Horticulture) | 2 | 1 | 1 | 1 | – | 5 | |
29 | JE (Civil) | 66 | 27 | 8 | 9 | 12 | 122 | |
30 | JE (Civil) | 53 | 24 | 24 | 16 | 13 | 130 | 17-42 Year |
31 | JE (Electrical) | 4 | – | – | – | – | 4 | |
32 | JE (Civil) | 12 | 5 | 4 | 2 | 2 | 25 | |
33 | Junior Engineer | 3 | 1 | 1 | 1 | – | 6 | |
34 | JE (Civil) | 6 | 3 | 3 | 3 | 2 | 17 | 18-42 |
35 | JE (Electrical) | 1 | 1 | 1 | – | 1 | 4 | |
Registered Candidates Can Download Final Result now. | ||||||||
SARKARI24x7.COM | ||||||||
IMPORTANT LINKS | ||||||||
Download Final Result (Civil) | ||||||||
Download Result | ||||||||
Download Answer Key | ||||||||
Download Answer Key Notice | ||||||||
Download Admit Card | ||||||||
Download Exam Date Notice | ||||||||
Candidates Login | ||||||||
Re-Open Online Form Notice | ||||||||
Date Extended Notice | ||||||||
Download Notification | ||||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.