Name of Post: | CSBC Bihar Police Constable Result 2020 |
Post Update: | 08 June 2020 | |
Short Information: | Central Selection Board of Constable (CSBC) has declared Result for the Post of Police Constable Recruitment 2019. Those Candidates Who Have Appeared in this Recruitment Exam can check the Result with help of the link given below. |
Central Selection Board of Constable (CSBC) Constable Recruitment 2019 Advt. No. 02/2019 | |||||||||
Application Fee
| Important Dates
| ||||||||
Payment Mode
| |||||||||
Age Limit as on 01/08/2019
| |||||||||
Eligibility Details
| |||||||||
Vacancy Details Total Vacancy: 11880 Post | |||||||||
Post Name | General | BC | EBC | EWS | BC Female | SC | ST | Total Post | |
Police Constable | 4778 | 1419 | 2129 | 1188 | 354 | 1893 | 119 | 11880 | |
Physical Eligibility Details | |||||||||
Category | General/ BC | SC/ ST/Gorakha | EBC | All Category Female | |||||
Height | 165 CM. | 160 CM. | 162 CM. | 155 CM. | |||||
Chest | 81-86 CM. | 79-84 | 81-86 CM. | NA | |||||
Running | 1.6 KM in 06 Min. | 1 KM in 05 Min. | |||||||
High Jump | 04 Feet. | 03 Feet. | |||||||
Gola Fenk | 16 Pond Gola Through 16 Feet. | 12 Pond Gola Through 12 Feet. | |||||||
Candidates who have appeared can Download the Result. | |||||||||
SARKARI24x7.COM | |||||||||
IMPORTANT LINKS | |||||||||
Download Result | |||||||||
Download Admit Card | |||||||||
Download New Exam Date Notice | |||||||||
Download Exam Date Notice | |||||||||
Rejected Candidates List | |||||||||
Re-Upload Photo | |||||||||
Download Rejection List | |||||||||
Apply Online (Registration) | |||||||||
Login to Complete Form | |||||||||
Check Application Status | |||||||||
Download Notification | |||||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.