Name of Post: | Chhattisgarh CGPSC Pre-Result 2020 |
Post Update: | 12 June 2020 |
Short Information: | Chhattisgarh Public Service Commission (CGPSC) has declared Result for the State Service Exam SSE Various Post Recruitment 2019. Those Candidates who have Appeared in this Exam Can check the result now with help of the link given below. |
Chhattisgarh Public Service Commission (CGPSC) State Service Exam SSE Recruitment 2019 Advt No. 07/2019 SARKARI24x7.COM | |||
Application Fee
| Important Dates
| ||
Payment Mode
| |||
Age Limit as on 01/01/2019
| |||
Eligibility Details
| |||
Vacancy Details Total Vacancy : 199 Post | |||
Post Name | Total Post | Post Name | Total Post |
State Civil Service | 03 | CG Subordinate Account Service (Backlog) | 14+13 |
State Police Service (Backlog) | 25+5 | Commercial Tax Inspector | 17 |
CG State Finance Service | 11 | Food Officer/ Asst. District | 1 |
Asst. Director/District Women & CDO | 1 | Assistant Director | 5 |
Child Development Project Officer | 9 | Asst. Superintended Land Record | 19 |
Naib Tehsildar | 14 | Excise Sub Inspector | 12 |
Govt. Inspector/Cooperative Extension Officer | 30 | Assistant Jail Superintendent | 7 |
Deputy Registrar | 1 | Total Post | 181+18 |
Prelim Exam Center
| |||
All Registered Candidates Can check the Result below. | |||
| |||
IMPORTANT LINKS | |||
Download Pre-Result | |||
Download Pre-Answer Key | |||
Download Admit Card | |||
Download Notification | |||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.