Name of Post: | RSMSSB Lab Technician, Asst. Radiographer Online Form 2020 |
Post Date: | 14 June 2020 |
Short Information: | Rajasthan Staff Selection Board, Jaipur (RSMSSB) has Invited Online Application Form for the Post of Lab Technician and Assistant Radiographer (2177 Post) Recruitment 2020. Those Candidates Who are Interested in this Vacancy and fulfil All the Eligibility Criteria Can Read the Full Notification Before Applying Online. |
Rajasthan Staff Selection Board, Jaipur (RSMSSB) Lab Technician and Asst. Radiographer Recruitment 2020 Advt. No. 02/2020 | ||||||||||
Application Fee
| Important Dates
| |||||||||
Payment Mode
| ||||||||||
Age Limit as on 01/01/2021
| ||||||||||
Eligibility Details | ||||||||||
Post Name | Eligibility | |||||||||
Lab Technician |
| |||||||||
Radiographer |
| |||||||||
Vacancy Details Total Vacancy: 2177 Post | ||||||||||
Post Name | Total Post | |||||||||
Lab Technician | 1119 | |||||||||
Radiographer | 1058 | |||||||||
Category Wise Vacancy Details | ||||||||||
Post Name | Area | Gen. | OBC | EBC | EWS | SC | ST | Aadim | Total Post | |
Lab Technician | TSP | 53 | 0 | 0 | 0 | 5 | 47 | 0 | 105 | |
Non-TSP | 371 | 210 | 49 | 100 | 160 | 120 | 4 | 1014 | ||
Radiographer | TSP | 51 | 0 | 0 | 0 | 4 | 44 | 0 | 99 | |
Non-TSP | 350 | 198 | 47 | 95 | 151 | 114 | 4 | 959 | ||
How to Apply
| ||||||||||
Interested Candidates can Read the Full Notification Before Apply Online. | ||||||||||
IMPORTANT LINKS | ||||||||||
Apply Online | ||||||||||
Download Notification | ||||||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.