Name of Post: | SSC CGL 2019 Tier I Result & Marks |
Post Update: | 07 July 2020 |
Short Information: | Staff Selection Commission (SSC) has declared results of stage 1 i.e. SSC CGL 2019 Tier 1 of the examination. Those Candidates Who Have Appeared in this Exam can check the results and start preparing for Tier 2 whose dates have also been announced. SSC has also declared marks of all students who have appeared. Check the marks with the link given below. |
Staff Selection Commission (SSC) Combined Graduate Level Exam (CGL-2019) Recruitment | |||
Application Fee
| Important Dates
| ||
Payment Mode
| |||
Vacancy Details SSC CGL Eligibility| SSC CGL Age Limit as on 01/01/2020 | |||
S. No. | Post Name with Dept. | Age Limit | Eligibility |
1 | Assistant Audit Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
2 | Assistant Account Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
3 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs. | Bachelor Degree in Any Stream. |
4 | Assistant Section Officer in Intelligence Bureau | Max. 30 | Bachelor Degree in Any Stream. |
5 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
7 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | Max. 30 | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | Max. 30 | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Yrs. | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector in Central of Narcotics | Max. 30 | Bachelor Degree in Any Stream. |
19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
21 | Divisional Accountant in Offices C & AG | Max. 30 Yrs. | Bachelor Degree in Any Stream |
22 | Sub Inspector in NIA | up to 30 Yrs. | Bachelor Degree in Any Stream. |
23 | Junior Statistical Officer in MSPI | up to 32 Yr. | Bachelor Degree in Any Stream. |
24 | Statistical Investigator Grade-II in RGOFI | Max. 30 Yrs | Bachelor Degree in Any Subject |
25 | Auditor in C & AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor in Other Ministries/ Dept. | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant in C & AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / JA in Other Ministry Dept. | 18-27 | Bachelor Degree in Any Stream |
30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant in CBIC | 18-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector in CBN | 18-27 | Bachelor Degree in Any Stream |
34 | UDC in Dte Gen. Border Road Org. (MOD) | 18-27 | Bachelor Degree in Any Stream |
Registered Candidates Can Check the result. | |||
IMPORTANT LINKS | |||
SSC CGL Tier 1 Result || Marks | North Region || Other || JSO || AAO | ||
SSC CGL CUTOFF | |||
Download Tier I Answer Key/ Objection | |||
Download Tier I Answer Key Notice | |||
Download Tier I Admit Card (CR Region) | |||
Download Tier I Admit Card (Other Region) | |||
SSC CGL Candidates Login | |||
SSC CGL Download Notification | |||
SSC CGL Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.