Name of Post: | Bihar Police Constable Form 2020 |
Post Date: | 05 July 2020 |
Short Information: | Central Selection Board of Constable (CSBC) has Invited Online Application Form for the Post of Sepoy Constable in Home Guard (551 Post) Recruitment 2020. Those Candidates Who are Interested in this Vacancy and fulfil All the Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Central Selection Board of Constable (CSBC) Bihar Police Sepoy Constable in Home Guard Recruitment 2020 Advt. No. 02/2020 | ||||||||||
Application Fee
| Important Dates
| |||||||||
Payment Mode
| ||||||||||
Bihar Police Constable Age Limit as on 06/07/2020
| ||||||||||
Bihar Police Constable Eligibility Details
| ||||||||||
Bihar Police Constable Vacancy Details Bihar Police Constable Total Vacancy: 551 Post | ||||||||||
Post Name | Category | General | BC | EBC | EWS | BC Female | SC | ST | Total Post | |
Sepoy Constable | Home Guard | 121 | 36 | 54 | 30 | 9 | 48 | 3 | 301 | |
Freshers | 99 | 28 | 47 | 25 | 8 | 40 | 3 | 250 | ||
Bihar Police Constable Physical Eligibility Details | ||||||||||
Gender | Category | Height | Chest | Running | High Jump | Gola Fek | ||||
Male | Gen./OBC | 165 CM | 81-86 CM. | 1.6 KM. in 6 Min. | 04 Feet | 16 Pound through 16 Feet | ||||
SC/ST | 160 CM. | 79-84 CM. | ||||||||
EBC | 162 CM. | 81-86 CM. | ||||||||
Female |
| 155 CM. | NA | 01 KM. in 05 Min. | 03 Feet. | 12 Pound through 12 Feet | ||||
Bihar Police Constable. How to Apply?
|
Interested Candidates can Read the Full Notification Before Apply Online. | ||||||||||
IMPORTANT LINKS | ||||||||||
Apply Online | ||||||||||
Download Notification | ||||||||||
Official Website |
Disclaimer: The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees and not to be constituted to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.